Thu 10 Jul | Fri 11 Jul | Sat 12 Jul | Sun 13 Jul | Mon 14 Jul | Tue 15 Jul | Wed 16 Jul | Thu 17 Jul | Fri 18 Jul | Sat 19 Jul | Sun 20 Jul | Mon 21 Jul | Tue 22 Jul | Wed 23 Jul | |
Spa/Twin Room | call | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 |
Standard/Twin | call | 134 | 134 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
Deluxe Room | call | 120 | 122 | 122 | 120 | 120 | 120 | 120 | 122 | 122 | 120 | 120 | 120 | 120 |
Spa Room | call | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 |
Family Room | call | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 |
Disabled Room | call | 125 | 131 | 125 | 125 | 125 | 125 | 125 | 131 | 131 | 125 | 125 | 125 | 125 |
Copyright © 2025 CAPRICORN MOTOR INN
Website By Update247 Channel Manager
Book Direct and Save