Tue 21 Jan | Wed 22 Jan | Thu 23 Jan | Fri 24 Jan | Sat 25 Jan | Sun 26 Jan | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan | Sat 01 Feb | Sun 02 Feb | Mon 03 Feb | |
Spa/Twin Room | 240 | 240 | 240 | sold | sold | sold | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Standard/Twin | 169 | 169 | 175 | sold | sold | sold | 169 | 169 | 169 | 169 | 175 | 175 | 175 | 175 |
Deluxe Room | sold | 139 | 139 | sold | sold | sold | 139 | 139 | 139 | 139 | 139 | sold | 139 | 139 |
Spa Room | 215 | sold | sold | sold | sold | sold | 215 | 215 | 215 | sold | sold | sold | sold | sold |
Family Room | 240 | 240 | 240 | sold | sold | sold | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
Disabled Room | 155 | 155 | 155 | sold | sold | sold | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Copyright © 2025 CAPRICORN MOTOR INN
Website By Update247 Channel Manager
Book Direct and Save